Size Guide
Bisous Skateboards
Size Guide
All our garment measurements, taken flat. Select the category and product to find your perfect size.
★
To measure your chest, place the tape measure around the widest part of your bust, horizontally under your armpits.
For your waist, measure at the narrowest part. For your hips, at the widest part.
| Size | Chest | Shoulder to shoulder | Total length | Sleeve length |
|---|---|---|---|---|
| XS | 47.5 | 43 | 66 | 19 |
| S | 51 | 46 | 68 | 20 |
| M | 54.5 | 49 | 70 | 21 |
| L | 58 | 52 | 72 | 22 |
| XL | 61.5 | 55 | 74 | 23 |
| XXL | 65 | 58 | 76 | 24 |
| Size | Chest | Shoulder to shoulder | Total length | Sleeve length |
|---|---|---|---|---|
| XS | 47.5 | 43 | 67 | 60 |
| S | 51 | 46 | 69 | 61 |
| M | 54.5 | 49 | 71 | 62 |
| L | 58 | 52 | 73 | 63 |
| XL | 61.5 | 55 | 75 | 64 |
| XXL | 65 | 58 | 77 | 65 |
| Size | Chest | Shoulder to shoulder | Total length | Sleeve length |
|---|---|---|---|---|
| XS | 50 | 49 | 65 | 62 |
| S | 53 | 51 | 67 | 63 |
| M | 56 | 53 | 69 | 64 |
| L | 59 | 55 | 71 | 65 |
| XL | 62 | 57 | 73 | 66 |
| XXL | 65 | 59 | 75 | 67 |
| Size | Chest | Total length | Sleeve length |
|---|---|---|---|
| XS | 56 | 65 | 56 |
| S | 58 | 67 | 57 |
| M | 60 | 69 | 58 |
| L | 62 | 71 | 59 |
| XL | 64 | 73 | 60 |
| XXL | 66 | 75 | 61 |
| Size | Waist circumference | Hip circumference | Total leg length |
|---|---|---|---|
| XS | 30 | 49 | 96 |
| S | 32.5 | 51 | 98 |
| M | 35 | 53 | 100 |
| L | 37.5 | 55 | 102 |
| XL | 40 | 57 | 104 |
| Size | Waist circumference | Hip circumference | Total leg length |
|---|---|---|---|
| XS | 34 | 52 | 36.5 |
| S | 36 | 54 | 38 |
| M | 38 | 56 | 39.5 |
| L | 40 | 58 | 41 |
| XL | 42 | 60 | 42.5 |
| Size | Chest | Shoulder to shoulder | Total length | Sleeve length |
|---|---|---|---|---|
| 2 years | 32 | 28.5 | 37.5 | 31 |
| 4 years | 35 | 31 | 40.5 | 34.5 |
| 6 years | 38 | 33.7 | 44.5 | 38 |
| 8 years | 40.5 | 35.7 | 49.5 | 43 |
| 10 years | 43 | 37.7 | 54.5 | 48 |
| 12 years | 45 | 39.7 | 58.5 | 51 |
| 14 years | 47 | 41.7 | 60.5 | 53 |
| Size | Chest | Shoulder to shoulder | Total length | Sleeve length |
|---|---|---|---|---|
| 2 years | 35.5 | 35 | 41 | 14 |
| 4 years | 38 | 36 | 44 | 15 |
| 6 years | 39.5 | 36.5 | 46 | 16 |
| 8 years | 41.5 | 37.5 | 50 | 17 |
| 10 years | 43 | 40 | 54 | 18.5 |
| 12 years | 47 | 41.5 | 57.5 | 19 |
| 14 years | 49 | 43.5 | 60 | 20 |
How to take your measurements
Chest
Pass the tape measure at the widest part of the bust, horizontally under the armpits.
Shoulder to shoulder
Measure from one shoulder point to the other, across the middle of the back, flat.
Waist circumference
Measure at the narrowest part of the bust, just above the navel.
Hip circumference
Pass the tape measure at the widest part of the hips, about 20 cm below the waist.